<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: A simple embedded Google map with address fetching in Drupal</title>
	<atom:link href="http://www.basantathapa.de/a-simple-embedded-google-map-with-address-fetching-in-drupal/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.basantathapa.de/a-simple-embedded-google-map-with-address-fetching-in-drupal/</link>
	<description></description>
	<lastBuildDate>Wed, 18 Jan 2012 11:34:11 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: basanta</title>
		<link>http://www.basantathapa.de/a-simple-embedded-google-map-with-address-fetching-in-drupal/#comment-11</link>
		<dc:creator>basanta</dc:creator>
		<pubDate>Sun, 23 Oct 2011 14:58:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.basantathapa.de/?p=237#comment-11</guid>
		<description>Sorry if that part is unclear. You do not actually need the Embed Google Maps Field module. Just follow the instructions in the post.
However, it&#039;s been a while since I worked on that solution and Drupal may not support it anymore.</description>
		<content:encoded><![CDATA[<p>Sorry if that part is unclear. You do not actually need the Embed Google Maps Field module. Just follow the instructions in the post.<br />
However, it’s been a while since I worked on that solution and Drupal may not support it anymore.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James</title>
		<link>http://www.basantathapa.de/a-simple-embedded-google-map-with-address-fetching-in-drupal/#comment-10</link>
		<dc:creator>James</dc:creator>
		<pubDate>Thu, 15 Sep 2011 11:15:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.basantathapa.de/?p=237#comment-10</guid>
		<description>&lt;a href=&quot;#comment-1416&quot; rel=&quot;nofollow&quot;&gt;@ed&lt;/a&gt;, it&#039;s true that it is not clear at all, this important part has been completely ignored by the author of the article.
I think the authors need to add a small paragraph to explain that part if he wants the article to be really useful for most Drupal users.</description>
		<content:encoded><![CDATA[<p><a href="#comment-1416" rel="nofollow" class="liinternal">@ed</a>, it’s true that it is not clear at all, this important part has been completely ignored by the author of the article.<br />
I think the authors need to add a small paragraph to explain that part if he wants the article to be really useful for most Drupal users.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: STaRMaN</title>
		<link>http://www.basantathapa.de/a-simple-embedded-google-map-with-address-fetching-in-drupal/#comment-9</link>
		<dc:creator>STaRMaN</dc:creator>
		<pubDate>Wed, 29 Jun 2011 16:02:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.basantathapa.de/?p=237#comment-9</guid>
		<description>&lt;a href=&quot;#comment-1416&quot; rel=&quot;nofollow&quot;&gt;@ed&lt;/a&gt;,  i would like to see that hack... i&#039;m trying to implement this too.
Please help.</description>
		<content:encoded><![CDATA[<p><a href="#comment-1416" rel="nofollow" class="liinternal">@ed</a>,  i would like to see that hack… i’m trying to implement this too.<br />
Please help.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ed</title>
		<link>http://www.basantathapa.de/a-simple-embedded-google-map-with-address-fetching-in-drupal/#comment-8</link>
		<dc:creator>ed</dc:creator>
		<pubDate>Mon, 13 Dec 2010 17:31:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.basantathapa.de/?p=237#comment-8</guid>
		<description>you said The rest returns the Google maps iframe I hijacked from the Emded Google Maps Field module and inserts street and town in the right places, where did you do that?? please i need this for my website but i didnt understand how and where you altered the module!! can u plz help?? tx</description>
		<content:encoded><![CDATA[<p>you said The rest returns the Google maps iframe I hijacked from the Emded Google Maps Field module and inserts street and town in the right places, where did you do that?? please i need this for my website but i didnt understand how and where you altered the module!! can u plz help?? tx</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zlinman</title>
		<link>http://www.basantathapa.de/a-simple-embedded-google-map-with-address-fetching-in-drupal/#comment-7</link>
		<dc:creator>Zlinman</dc:creator>
		<pubDate>Tue, 01 Sep 2009 10:45:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.basantathapa.de/?p=237#comment-7</guid>
		<description>Thank You for the great tutorial!
Can you advise how can I show the map in the block (side) bar so that the content match displayed node? 

Eg. &quot;City A&quot; is defined in node &quot;story-A&quot; and &quot;City B&quot; in &quot;story-B&quot;. I would like to show &quot;City A&quot; in the Block, when reading &quot;story-A&quot; and equally for &quot;City B&quot;. When city is not defined, block should be stay hidden.</description>
		<content:encoded><![CDATA[<p>Thank You for the great tutorial!<br />
Can you advise how can I show the map in the block (side) bar so that the content match displayed node? </p>
<p>Eg. »City A« is defined in node »story-A« and »City B« in »story-B«. I would like to show »City A« in the Block, when reading »story-A« and equally for »City B«. When city is not defined, block should be stay hidden.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: basanta</title>
		<link>http://www.basantathapa.de/a-simple-embedded-google-map-with-address-fetching-in-drupal/#comment-6</link>
		<dc:creator>basanta</dc:creator>
		<pubDate>Mon, 31 Aug 2009 18:09:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.basantathapa.de/?p=237#comment-6</guid>
		<description>Hey Lazyburners, thanks a bunch for that input as I have been looking for this myself. Small maps are almost completely covered by that balloon, which ultimately defies the sense of having an embedded map.</description>
		<content:encoded><![CDATA[<p>Hey Lazyburners, thanks a bunch for that input as I have been looking for this myself. Small maps are almost completely covered by that balloon, which ultimately defies the sense of having an embedded map.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lazyburners</title>
		<link>http://www.basantathapa.de/a-simple-embedded-google-map-with-address-fetching-in-drupal/#comment-5</link>
		<dc:creator>Lazyburners</dc:creator>
		<pubDate>Mon, 31 Aug 2009 15:05:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.basantathapa.de/?p=237#comment-5</guid>
		<description>Actually, I figured out how to configure the URL so that the Info bubble does not appear on the embedded map.

You might want to add this to the tutorial

&lt;code&gt;&amp;iwloc=near&lt;/code&gt;</description>
		<content:encoded><![CDATA[<p>Actually, I figured out how to configure the URL so that the Info bubble does not appear on the embedded map.</p>
<p>You might want to add this to the tutorial</p>
<p><code>&amp;iwloc=near</code></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lazyburners</title>
		<link>http://www.basantathapa.de/a-simple-embedded-google-map-with-address-fetching-in-drupal/#comment-4</link>
		<dc:creator>Lazyburners</dc:creator>
		<pubDate>Mon, 31 Aug 2009 13:52:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.basantathapa.de/?p=237#comment-4</guid>
		<description>Is there any variable so that google&#039;s white rounded box with the address details do not appear.  I have to click the X on the upper right hand corner for it to disappear.

If I use the map dimensions that you use width=&quot;425&quot; height=&quot;350&quot; sometimes the X of the white rounded box is out of the picture.</description>
		<content:encoded><![CDATA[<p>Is there any variable so that google’s white rounded box with the address details do not appear.  I have to click the X on the upper right hand corner for it to disappear.</p>
<p>If I use the map dimensions that you use width=»425« height=»350« sometimes the X of the white rounded box is out of the picture.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: basanta</title>
		<link>http://www.basantathapa.de/a-simple-embedded-google-map-with-address-fetching-in-drupal/#comment-3</link>
		<dc:creator>basanta</dc:creator>
		<pubDate>Sun, 23 Aug 2009 08:56:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.basantathapa.de/?p=237#comment-3</guid>
		<description>I forgot the code tag around my snippet, so your problem is possibly linked to overly stylish &#039; and &quot; that PHP can&#039;t read. 
Fixed that though, try copy-pasting the code snippet now.</description>
		<content:encoded><![CDATA[<p>I forgot the code tag around my snippet, so your problem is possibly linked to overly stylish ‹ and « that PHP can’t read.<br />
Fixed that though, try copy-pasting the code snippet now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jonah Brown</title>
		<link>http://www.basantathapa.de/a-simple-embedded-google-map-with-address-fetching-in-drupal/#comment-2</link>
		<dc:creator>Jonah Brown</dc:creator>
		<pubDate>Sun, 23 Aug 2009 08:25:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.basantathapa.de/?p=237#comment-2</guid>
		<description>I keep getting:  Parse error: syntax error, unexpected T_STRING in /var/www/vifun/public_html/modules/dynamicfield/phptext.module(46) : eval()&#039;d code on line 4</description>
		<content:encoded><![CDATA[<p>I keep getting:  Parse error: syntax error, unexpected T_STRING in /var/www/vifun/public_html/modules/dynamicfield/phptext.module(46) : eval()›d code on line 4</p>
]]></content:encoded>
	</item>
</channel>
</rss>

